Counter Strike - 2 servers list , boost and tracker

Csboost.eu offers you Counter Strike 2 servers from our server list, which includes thousends of servers from every corner of the world and you're aways able to find a free slot. Every server is ranked in dependence of the average count of players. Here you can find information about every server mode and private information about the servers like: Discord, Websites, Forums if the owners provide it trough their accounts.
boosted Counter-Strike 2 servers
Rank Status Counter-Strike 2 Server name Server IP Adress Game Date Players Map
15 Boosted ★ [CS2] GO.ALPHACS.RO ★ ARMORY SKINS ★ VIP MAP FREE ★ Mde_dust2 ★ [CS2] GO.ALPHACS.RO ★ ARMORY SKINS ★ VIP MAP FREE ★ M | CS 1.6 List servers | Romania 93.114.82.128:27015
CS 1.6 steam servers Connect with steam
CS 2 servers Romania CS 2 2025-03-16 3/32 CS BOOST 2 ★ [CS2] GO.ALPHACS.RO ★ ARMORY SKINS ★ VIP MAP FREE ★ M de_dust2
79 Boosted [TR-EU] Anormal | Awp | BUNNY OPEN | VALORANT MODELLERİ | YETKawp_lego_2 [TR-EU] Anormal | Awp | BUNNY OPEN | VALORANT MODELLERİ | YETK | CS 1.6 List servers | Turkey 185.193.165.56:27015
CS 1.6 steam servers Connect with steam
CS 2 servers Turkey CS 2 2025-03-16 0/20 CS BOOST 2 [TR-EU] Anormal | Awp | BUNNY OPEN | VALORANT MODELLERİ | YETK awp_lego_2
132 Boosted ▄ ▇ Avengers ⭐ RETAKE [BALKAN] !skins !gloves !knife !ws de_vertigo ▄ ▇ Avengers ⭐ RETAKE [BALKAN] !skins !gloves !knife !ws  | CS 1.6 List servers | Bosnia and Herzegovina 185.99.2.249:27016
CS 1.6 steam servers Connect with steam
CS 2 servers Bosnia and Herzegovina CS 2 2025-03-16 0/10 CS BOOST 2 ▄ ▇ Avengers ⭐ RETAKE [BALKAN] !skins !gloves !knife !ws de_vertigo
53 Boosted [SRB] ★ RETAKES [BRUTALCI.info | !skins !gloves !vip]de_mirage [SRB] ★ RETAKES [BRUTALCI.info | !skins !gloves !vip] | CS 1.6 List servers | Serbia 185.119.91.244:27020
CS 1.6 steam servers Connect with steam
CS 2 servers Serbia CS 2 2025-03-16 0/12 CS BOOST 2 [SRB] ★ RETAKES [BRUTALCI.info | !skins !gloves !vip] de_mirage
337 Boosted [fir3] Private serverde_inferno [fir3] Private server | CS 1.6 List servers | Germany 165.232.72.219:27015
CS 1.6 steam servers Connect with steam
CS 2 servers Germany CS 2 2025-03-16 2/24 CS BOOST 2 [fir3] Private server de_inferno
20 Boosted || Mafia dos Aposentados || [ GUNGAME ] @TBGBRgg_haggis || Mafia dos Aposentados || [ GUNGAME ] @TBGBR | CS 1.6 List servers | Ukraine 92.113.38.141:27075
CS 1.6 steam servers Connect with steam
CS 2 servers Ukraine CS 2 2025-01-15 7/24 CS BOOST 2 || Mafia dos Aposentados || [ GUNGAME ] @TBGBR gg_haggis
47 Boosted CS2 DM | FFA #18 [DE] — CYBERSHOKE.NET (MEDIUM)de_mirage CS2 DM | FFA #18 [DE] — CYBERSHOKE.NET (MEDIUM) | CS 1.6 List servers | Germany 168.119.196.20:27015
CS 1.6 steam servers Connect with steam
CS 2 servers Germany CS 2 2025-01-15 13/64 CS BOOST 2 CS2 DM | FFA #18 [DE] — CYBERSHOKE.NET (MEDIUM) de_mirage
10 Boosted RAKIJA Public [Balkan] !skins !knife !glovesde_dust2 RAKIJA Public [Balkan] !skins !knife !gloves | CS 1.6 List servers | Serbia cs2.rakija.info:27015
CS 1.6 steam servers Connect with steam or CS 1.6 discord servers
CS 2 servers Serbia CS 2 2024-12-01 0/32 CS BOOST 2 RAKIJA Public [Balkan] !skins !knife !gloves de_dust2
Get Boost for your server

List with free added Counter-Strike - 2 servers.

Rank Counter-Strike 2 Server name Server IP Adress Game Players Server map Server Info
4 CS2 DM | FFA #102 [DE] — CYBERSHOKE.NET (EASY)de_mirage CS2 DM | FFA #102 [DE] — CYBERSHOKE.NET (EASY) | CS 2 List servers | Germany 162.55.2.53:27034 CS 2 servers Germany CS 2 17/64 CS BOOST 2 CS2 DM | FFA #102 [DE] — CYBERSHOKE.NET (EASY) de_mirage Server Info
13 ▄ ▇ Avengers ⭐ MIRAGE !skins !knife !gloves !agents !wseude_mirage ▄ ▇ Avengers ⭐ MIRAGE !skins !knife !gloves !agents !wseu | CS 2 List servers | Germany cs.avengerse.pro:27020 CS 2 servers Germany CS 2 0/30 CS BOOST 2 ▄ ▇ Avengers ⭐ MIRAGE !skins !knife !gloves !agents !wseu de_mirage Server Info
17 CS2 MULTICFG #3 [DE] — CYBERSHOKE.NETde_mirage_fps CS2 MULTICFG #3 [DE] — CYBERSHOKE.NET | CS 2 List servers | Germany 168.119.196.20:27017 CS 2 servers Germany CS 2 (13) 0 / 64 CS BOOST 2 CS2 MULTICFG #3 [DE] — CYBERSHOKE.NET de_mirage_fps Server Info
21 CS2 DM | FFA #78 [DE] — CYBERSHOKE.NET (MEDIUM)de_mirage_fps CS2 DM | FFA #78 [DE] — CYBERSHOKE.NET (MEDIUM) | CS 2 List servers | Germany 157.90.1.110:27022 CS 2 servers Germany CS 2 0/64 CS BOOST 2 CS2 DM | FFA #78 [DE] — CYBERSHOKE.NET (MEDIUM) de_mirage_fps Server Info
22 CS2 DM | FFA #88 [DE] — CYBERSHOKE.NET (MEDIUM)de_mirage CS2 DM | FFA #88 [DE] — CYBERSHOKE.NET (MEDIUM) | CS 2 List servers | Germany 157.90.1.110:27019 CS 2 servers Germany CS 2 (13) 0 / 64 CS BOOST 2 CS2 DM | FFA #88 [DE] — CYBERSHOKE.NET (MEDIUM) de_mirage Server Info
25 CS2 DM | FFA #89 [DE] — CYBERSHOKE.NET (MEDIUM)de_mirage CS2 DM | FFA #89 [DE] — CYBERSHOKE.NET (MEDIUM) | CS 2 List servers | Germany 157.90.1.110:27020 CS 2 servers Germany CS 2 0/64 CS BOOST 2 CS2 DM | FFA #89 [DE] — CYBERSHOKE.NET (MEDIUM) de_mirage Server Info
26 CS2 DM | FFA #109 [DE] — CYBERSHOKE.NET (MEDIUM)de_mirage_fps CS2 DM | FFA #109 [DE] — CYBERSHOKE.NET (MEDIUM) | CS 2 List servers | Germany 157.90.1.110:27018 CS 2 servers Germany CS 2 0/64 CS BOOST 2 CS2 DM | FFA #109 [DE] — CYBERSHOKE.NET (MEDIUM) de_mirage_fps Server Info
29 CS2 DM | FFA #106 [DE] — CYBERSHOKE.NET (MEDIUM)de_mirage CS2 DM | FFA #106 [DE] — CYBERSHOKE.NET (MEDIUM) | CS 2 List servers | Germany 157.90.1.110:27015 CS 2 servers Germany CS 2 0/64 CS BOOST 2 CS2 DM | FFA #106 [DE] — CYBERSHOKE.NET (MEDIUM) de_mirage Server Info
30 CS2 DM | FFA #58 [DE] — CYBERSHOKE.NET (MEDIUM)de_mirage CS2 DM | FFA #58 [DE] — CYBERSHOKE.NET (MEDIUM) | CS 2 List servers | Germany 157.90.1.110:27027 CS 2 servers Germany CS 2 (13) 0 / 64 CS BOOST 2 CS2 DM | FFA #58 [DE] — CYBERSHOKE.NET (MEDIUM) de_mirage Server Info
35 CS2 PUBLIC #40 [DE] — CYBERSHOKE.NET (ONLY MIRAGE)de_mirage CS2 PUBLIC #40 [DE] — CYBERSHOKE.NET (ONLY MIRAGE) | CS 2 List servers | Germany 5.9.66.207:27039 CS 2 servers Germany CS 2 0/64 CS BOOST 2 CS2 PUBLIC #40 [DE] — CYBERSHOKE.NET (ONLY MIRAGE) de_mirage Server Info
37 CS2 AWP #3 [DE] — CYBERSHOKE.NET (ONLY AWP LEGO 2)awp_lego_2 CS2 AWP #3 [DE] — CYBERSHOKE.NET (ONLY AWP LEGO 2) | CS 2 List servers | Germany 162.55.94.181:27044 CS 2 servers Germany CS 2 5/64 CS BOOST 2 CS2 AWP #3 [DE] — CYBERSHOKE.NET (ONLY AWP LEGO 2) awp_lego_2 Server Info
39 CS2 AWP #5 [DE] — CYBERSHOKE.NET (ONLY AWP LEGO 2)awp_lego_2 CS2 AWP #5 [DE] — CYBERSHOKE.NET (ONLY AWP LEGO 2) | CS 2 List servers | Germany 162.55.94.181:27046 CS 2 servers Germany CS 2 0/64 CS BOOST 2 CS2 AWP #5 [DE] — CYBERSHOKE.NET (ONLY AWP LEGO 2) awp_lego_2 Server Info
42 CS2 DM | FFA #108 [DE] — CYBERSHOKE.NET (MEDIUM)de_mirage CS2 DM | FFA #108 [DE] — CYBERSHOKE.NET (MEDIUM) | CS 2 List servers | Germany 157.90.1.110:27017 CS 2 servers Germany CS 2 (13) 0 / 64 CS BOOST 2 CS2 DM | FFA #108 [DE] — CYBERSHOKE.NET (MEDIUM) de_mirage Server Info
46 CS2 DM | FFA #107 [DE] — CYBERSHOKE.NET (MEDIUM)de_mirage CS2 DM | FFA #107 [DE] — CYBERSHOKE.NET (MEDIUM) | CS 2 List servers | Germany 157.90.1.110:27016 CS 2 servers Germany CS 2 0/64 CS BOOST 2 CS2 DM | FFA #107 [DE] — CYBERSHOKE.NET (MEDIUM) de_mirage Server Info
47 CS2 DM | FFA #18 [DE] — CYBERSHOKE.NET (MEDIUM)de_mirage CS2 DM | FFA #18 [DE] — CYBERSHOKE.NET (MEDIUM) | CS 2 List servers | Germany 168.119.196.20:27015 CS 2 servers Germany CS 2 (13) 0 / 64 CS BOOST 2 CS2 DM | FFA #18 [DE] — CYBERSHOKE.NET (MEDIUM) de_mirage Server Info
48 CS2 DM | FFA #105 [DE] — CYBERSHOKE.NET (MEDIUM)de_mirage CS2 DM | FFA #105 [DE] — CYBERSHOKE.NET (MEDIUM) | CS 2 List servers | Germany 162.55.2.53:27039 CS 2 servers Germany CS 2 0/64 CS BOOST 2 CS2 DM | FFA #105 [DE] — CYBERSHOKE.NET (MEDIUM) de_mirage Server Info
49 CS2 PISTOLDM #22 [DE] — CYBERSHOKE.NET (HSDM)de_mirage CS2 PISTOLDM #22 [DE] — CYBERSHOKE.NET (HSDM) | CS 2 List servers | Germany 23.88.73.61:27037 CS 2 servers Germany CS 2 (12) 1 / 64 CS BOOST 2 CS2 PISTOLDM #22 [DE] — CYBERSHOKE.NET (HSDM) de_mirage Server Info
51 CS2 DM | FFA #62 [DE] — CYBERSHOKE.NET (MEDIUM)de_mirage CS2 DM | FFA #62 [DE] — CYBERSHOKE.NET (MEDIUM) | CS 2 List servers | Germany 23.88.73.61:27017 CS 2 servers Germany CS 2 (13) 0 / 64 CS BOOST 2 CS2 DM | FFA #62 [DE] — CYBERSHOKE.NET (MEDIUM) de_mirage Server Info
52 CS2 PISTOLDM #20 [DE] — CYBERSHOKE.NET (HSDM)de_mirage CS2 PISTOLDM #20 [DE] — CYBERSHOKE.NET (HSDM) | CS 2 List servers | Germany 162.55.2.53:27035 CS 2 servers Germany CS 2 0/64 CS BOOST 2 CS2 PISTOLDM #20 [DE] — CYBERSHOKE.NET (HSDM) de_mirage Server Info
56 CS2 DM | FFA #13 [DE] — CYBERSHOKE.NET (MEDIUM)de_mirage_fps CS2 DM | FFA #13 [DE] — CYBERSHOKE.NET (MEDIUM) | CS 2 List servers | Germany 168.119.196.20:27020 CS 2 servers Germany CS 2 (13) 0 / 64 CS BOOST 2 CS2 DM | FFA #13 [DE] — CYBERSHOKE.NET (MEDIUM) de_mirage_fps Server Info
57 CS2 DUELS | 1v1 #49 [DE] — CYBERSHOKE.NET (ONLY MIRAGE)duels_mirage_1x1 CS2 DUELS | 1v1 #49 [DE] — CYBERSHOKE.NET (ONLY MIRAGE) | CS 2 List servers | Germany 162.55.2.53:27038 CS 2 servers Germany CS 2 0/64 CS BOOST 2 CS2 DUELS | 1v1 #49 [DE] — CYBERSHOKE.NET (ONLY MIRAGE) duels_mirage_1x1 Server Info
58 CS2 DUELS | 1v1 #45 [DE] — CYBERSHOKE.NET (ONLY MIRAGE)duels_mirage_1x1 CS2 DUELS | 1v1 #45 [DE] — CYBERSHOKE.NET (ONLY MIRAGE) | CS 2 List servers | Germany 23.88.73.61:27018 CS 2 servers Germany CS 2 0/64 CS BOOST 2 CS2 DUELS | 1v1 #45 [DE] — CYBERSHOKE.NET (ONLY MIRAGE) duels_mirage_1x1 Server Info
59 CS2 DUELS | 1v1 #48 [DE] — CYBERSHOKE.NET (ONLY MIRAGE)duels_mirage_1x1 CS2 DUELS | 1v1 #48 [DE] — CYBERSHOKE.NET (ONLY MIRAGE) | CS 2 List servers | Germany 162.55.2.53:27030 CS 2 servers Germany CS 2 0/64 CS BOOST 2 CS2 DUELS | 1v1 #48 [DE] — CYBERSHOKE.NET (ONLY MIRAGE) duels_mirage_1x1 Server Info
61 CS2 DUELS | 1v1 #5 [DE] — CYBERSHOKE.NET (ONLY MIRAGE)duels_mirage_1x1 CS2 DUELS | 1v1 #5 [DE] — CYBERSHOKE.NET (ONLY MIRAGE) | CS 2 List servers | Germany 5.9.66.207:27027 CS 2 servers Germany CS 2 0/64 CS BOOST 2 CS2 DUELS | 1v1 #5 [DE] — CYBERSHOKE.NET (ONLY MIRAGE) duels_mirage_1x1 Server Info
62 CS2 DUELS | 1v1 #47 [DE] — CYBERSHOKE.NET (ONLY MIRAGE)duels_mirage_1x1 CS2 DUELS | 1v1 #47 [DE] — CYBERSHOKE.NET (ONLY MIRAGE) | CS 2 List servers | Germany 23.88.73.61:27020 CS 2 servers Germany CS 2 0/64 CS BOOST 2 CS2 DUELS | 1v1 #47 [DE] — CYBERSHOKE.NET (ONLY MIRAGE) duels_mirage_1x1 Server Info
72 CS2 DM | FFA #77 [DE] — CYBERSHOKE.NET (MEDIUM)de_dust2 CS2 DM | FFA #77 [DE] — CYBERSHOKE.NET (MEDIUM) | CS 2 List servers | Germany 157.90.1.110:27021 CS 2 servers Germany CS 2 0/64 CS BOOST 2 CS2 DM | FFA #77 [DE] — CYBERSHOKE.NET (MEDIUM) de_dust2 Server Info
74 CS2 DM | FFA #99 [DE] — CYBERSHOKE.NET (MEDIUM)de_dust2 CS2 DM | FFA #99 [DE] — CYBERSHOKE.NET (MEDIUM) | CS 2 List servers | Germany 162.55.2.53:27031 CS 2 servers Germany CS 2 (12) 1 / 64 CS BOOST 2 CS2 DM | FFA #99 [DE] — CYBERSHOKE.NET (MEDIUM) de_dust2 Server Info
75 CS2 SURF #22 [DE] — CYBERSHOKE.NET (TIER 1 - BEGINNER)surf_kitsune CS2 SURF #22 [DE] — CYBERSHOKE.NET (TIER 1 - BEGINNER) | CS 2 List servers | Germany 162.55.94.181:27020 CS 2 servers Germany CS 2 1/64 CS BOOST 2 CS2 SURF #22 [DE] — CYBERSHOKE.NET (TIER 1 - BEGINNER) surf_kitsune Server Info
77 CS2 DUELS | 1v1 #7 [DE] — CYBERSHOKE.NET (ONLY DUST2)duels_dust2_1x1 CS2 DUELS | 1v1 #7 [DE] — CYBERSHOKE.NET (ONLY DUST2) | CS 2 List servers | Germany 5.9.66.207:27031 CS 2 servers Germany CS 2 0/64 CS BOOST 2 CS2 DUELS | 1v1 #7 [DE] — CYBERSHOKE.NET (ONLY DUST2) duels_dust2_1x1 Server Info
80 XPLAY.GG • CS2 RETAKE #31 • [DE]de_train XPLAY.GG • CS2 RETAKE #31 • [DE] | CS 2 List servers | Germany 5.9.145.87:27031 CS 2 servers Germany CS 2 0/64 CS BOOST 2 XPLAY.GG • CS2 RETAKE #31 • [DE] de_train Server Info
82 XPLAY.GG • CS2 RETAKE #10 • [DE]de_ancient XPLAY.GG • CS2 RETAKE #10 • [DE] | CS 2 List servers | Germany 5.9.145.87:27046 CS 2 servers Germany CS 2 7/64 CS BOOST 2 XPLAY.GG • CS2 RETAKE #10 • [DE] de_ancient Server Info
88 XPLAY.GG • CS2 RETAKE #19 • [DE]de_anubis XPLAY.GG • CS2 RETAKE #19 • [DE] | CS 2 List servers | Germany 144.76.27.194:27028 CS 2 servers Germany CS 2 8/64 CS BOOST 2 XPLAY.GG • CS2 RETAKE #19 • [DE] de_anubis Server Info
89 CS2 KZ #7 [DE] — CYBERSHOKE.NET (TIER 1-2)kz_victoria CS2 KZ #7 [DE] — CYBERSHOKE.NET (TIER 1-2) | CS 2 List servers | Germany 168.119.196.20:27016 CS 2 servers Germany CS 2 4/64 CS BOOST 2 CS2 KZ #7 [DE] — CYBERSHOKE.NET (TIER 1-2) kz_victoria Server Info
90 CS2 ARENA | 1v1 #15 [DE] — CYBERSHOKE.NETam_aztec2_cybershoke​ CS2 ARENA | 1v1 #15 [DE] — CYBERSHOKE.NET | CS 2 List servers | Germany 5.9.66.207:27020 CS 2 servers Germany CS 2 0/64 CS BOOST 2 CS2 ARENA | 1v1 #15 [DE] — CYBERSHOKE.NET am_aztec2_cybershoke​ Server Info
95 XPLAY.GG • CS2 DM FFA #35 • [DE]de_mirage XPLAY.GG • CS2 DM FFA #35 • [DE] | CS 2 List servers | Germany 144.76.27.194:27019 CS 2 servers Germany CS 2 0/64 CS BOOST 2 XPLAY.GG • CS2 DM FFA #35 • [DE] de_mirage Server Info
97 XPLAY.GG • CS2 DM FFA #17 • [DE]de_mirage XPLAY.GG • CS2 DM FFA #17 • [DE] | CS 2 List servers | Germany 5.9.145.87:27028 CS 2 servers Germany CS 2 0/64 CS BOOST 2 XPLAY.GG • CS2 DM FFA #17 • [DE] de_mirage Server Info
102 CS2 BHOP #27 [DE] — CYBERSHOKE.NET (TIER 1-2 - EASY)bhop_omnitopia CS2 BHOP #27 [DE] — CYBERSHOKE.NET (TIER 1-2 - EASY) | CS 2 List servers | Germany 23.88.73.61:27047 CS 2 servers Germany CS 2 0/64 CS BOOST 2 CS2 BHOP #27 [DE] — CYBERSHOKE.NET (TIER 1-2 - EASY) bhop_omnitopia Server Info
104 CS2 HSDM #16 [DE] — CYBERSHOKE.NETde_mirage_fps CS2 HSDM #16 [DE] — CYBERSHOKE.NET | CS 2 List servers | Germany 162.55.2.53:27027 CS 2 servers Germany CS 2 (12) 1 / 64 CS BOOST 2 CS2 HSDM #16 [DE] — CYBERSHOKE.NET de_mirage_fps Server Info
107 XPLAY.GG • CS2 DM FFA #9 • [DE]de_train XPLAY.GG • CS2 DM FFA #9 • [DE] | CS 2 List servers | Germany 5.9.145.87:27024 CS 2 servers Germany CS 2 0/64 CS BOOST 2 XPLAY.GG • CS2 DM FFA #9 • [DE] de_train Server Info
108 XPLAY.GG • CS2 DM FFA #20 • [DE]de_dust2 XPLAY.GG • CS2 DM FFA #20 • [DE] | CS 2 List servers | Germany 144.76.27.194:27015 CS 2 servers Germany CS 2 (14) 2 / 64 CS BOOST 2 XPLAY.GG • CS2 DM FFA #20 • [DE] de_dust2 Server Info
113 CS2 EXECUTE #34 [DE] — CYBERSHOKE.NET (7 SLOTS)de_mirage CS2 EXECUTE #34 [DE] — CYBERSHOKE.NET (7 SLOTS) | CS 2 List servers | Germany 157.90.1.110:27037 CS 2 servers Germany CS 2 0/64 CS BOOST 2 CS2 EXECUTE #34 [DE] — CYBERSHOKE.NET (7 SLOTS) de_mirage Server Info
114 CS2 DM | FFA #41 [DE] — CYBERSHOKE.NET (MEDIUM)de_mirage CS2 DM | FFA #41 [DE] — CYBERSHOKE.NET (MEDIUM) | CS 2 List servers | Germany 157.90.1.110:27029 CS 2 servers Germany CS 2 0/64 CS BOOST 2 CS2 DM | FFA #41 [DE] — CYBERSHOKE.NET (MEDIUM) de_mirage Server Info
124 CS2 CLUTCH #14 [DE] — CYBERSHOKE.NET (1VS3)de_mirage CS2 CLUTCH #14 [DE] — CYBERSHOKE.NET (1VS3) | CS 2 List servers | Germany 162.55.2.53:27023 CS 2 servers Germany CS 2 0/64 CS BOOST 2 CS2 CLUTCH #14 [DE] — CYBERSHOKE.NET (1VS3) de_mirage Server Info
128 -=WarmupServer=-™ Overpass only MultiCFG™de_overpass -=WarmupServer=-™ Overpass only MultiCFG™ | CS 2 List servers | Germany 94.199.215.74:22222 CS 2 servers Germany CS 2 (9) 2 / 24 CS BOOST 2 -=WarmupServer=-™ Overpass only MultiCFG™ de_overpass Server Info
129 XPLAY.GG • CS2 ONLY AWP #6 • [DE]awp_lego_2 XPLAY.GG • CS2 ONLY AWP #6 • [DE] | CS 2 List servers | Germany 157.90.94.173:27017 CS 2 servers Germany CS 2 0/64 CS BOOST 2 XPLAY.GG • CS2 ONLY AWP #6 • [DE] awp_lego_2 Server Info
131 CS2 AWPDM | AWP #6 [DE] — CYBERSHOKE.NETde_mirage CS2 AWPDM | AWP #6 [DE] — CYBERSHOKE.NET | CS 2 List servers | Germany 5.9.66.207:27052 CS 2 servers Germany CS 2 0/64 CS BOOST 2 CS2 AWPDM | AWP #6 [DE] — CYBERSHOKE.NET de_mirage Server Info
136 CS2 CLUTCH #11 [DE] — CYBERSHOKE.NET (1VS3)de_inferno CS2 CLUTCH #11 [DE] — CYBERSHOKE.NET (1VS3) | CS 2 List servers | Germany 157.90.1.110:27041 CS 2 servers Germany CS 2 0/64 CS BOOST 2 CS2 CLUTCH #11 [DE] — CYBERSHOKE.NET (1VS3) de_inferno Server Info
144 CS2 BHOP #19 [DE] — CYBERSHOKE.NET (TIER 1-2 - EASY)bhop_aroma CS2 BHOP #19 [DE] — CYBERSHOKE.NET (TIER 1-2 - EASY) | CS 2 List servers | Germany 168.119.196.20:27022 CS 2 servers Germany CS 2 0/64 CS BOOST 2 CS2 BHOP #19 [DE] — CYBERSHOKE.NET (TIER 1-2 - EASY) bhop_aroma Server Info
145 Ethernex-Gaming.xyz | 24/7 !skins !rank !vipde_dust2 Ethernex-Gaming.xyz | 24/7 !skins !rank !vip | CS 2 List servers | Germany 78.47.129.88:27015 CS 2 servers Germany CS 2 0/32 CS BOOST 2 Ethernex-Gaming.xyz | 24/7 !skins !rank !vip de_dust2 Server Info
146 CS2 AWPDM | AWP #1 [DE] — CYBERSHOKE.NETde_dust2 CS2 AWPDM | AWP #1 [DE] — CYBERSHOKE.NET | CS 2 List servers | Germany 5.9.66.207:27051 CS 2 servers Germany CS 2 (12) 1 / 64 CS BOOST 2 CS2 AWPDM | AWP #1 [DE] — CYBERSHOKE.NET de_dust2 Server Info
152 CS2 AWPDM | AWP #13 [DE] — CYBERSHOKE.NETde_ancient CS2 AWPDM | AWP #13 [DE] — CYBERSHOKE.NET | CS 2 List servers | Germany 162.55.2.53:27037 CS 2 servers Germany CS 2 0/64 CS BOOST 2 CS2 AWPDM | AWP #13 [DE] — CYBERSHOKE.NET de_ancient Server Info
153 CS2 DM | FFA #0 [DE] — CYBERSHOKE.NET (MEDIUM)de_dust2_fps CS2 DM | FFA #0 [DE] — CYBERSHOKE.NET (MEDIUM) | CS 2 List servers | Germany 23.88.73.61:27015 CS 2 servers Germany CS 2 1/64 CS BOOST 2 CS2 DM | FFA #0 [DE] — CYBERSHOKE.NET (MEDIUM) de_dust2_fps Server Info
156 CS2 HSDM #2 [DE] — CYBERSHOKE.NETde_mirage CS2 HSDM #2 [DE] — CYBERSHOKE.NET | CS 2 List servers | Germany 5.9.66.207:27045 CS 2 servers Germany CS 2 0/64 CS BOOST 2 CS2 HSDM #2 [DE] — CYBERSHOKE.NET de_mirage Server Info
157 CS2 ARENA | 1v1 #1 [DE] — CYBERSHOKE.NETam_japan CS2 ARENA | 1v1 #1 [DE] — CYBERSHOKE.NET | CS 2 List servers | Germany 5.9.66.207:27057 CS 2 servers Germany CS 2 0/64 CS BOOST 2 CS2 ARENA | 1v1 #1 [DE] — CYBERSHOKE.NET am_japan Server Info
162 CS2 HSDM #14 [DE] — CYBERSHOKE.NETde_mirage CS2 HSDM #14 [DE] — CYBERSHOKE.NET | CS 2 List servers | Germany 162.55.2.53:27025 CS 2 servers Germany CS 2 0/64 CS BOOST 2 CS2 HSDM #14 [DE] — CYBERSHOKE.NET de_mirage Server Info
163 CS2 SURF #24 [DE] — CYBERSHOKE.NET (TIER 1 - BEGINNER)surf_prelude_ksf CS2 SURF #24 [DE] — CYBERSHOKE.NET (TIER 1 - BEGINNER) | CS 2 List servers | Germany 162.55.94.181:27028 CS 2 servers Germany CS 2 1/64 CS BOOST 2 CS2 SURF #24 [DE] — CYBERSHOKE.NET (TIER 1 - BEGINNER) surf_prelude_ksf Server Info
169 XPLAY.GG • CS2 2x2 #1 • [DE]de_inferno XPLAY.GG • CS2 2x2 #1 • [DE] | CS 2 List servers | Germany 157.90.94.173:28022 CS 2 servers Germany CS 2 0/64 CS BOOST 2 XPLAY.GG • CS2 2x2 #1 • [DE] de_inferno Server Info
176 CS2 HSDM #1 [DE] — CYBERSHOKE.NETde_anubis CS2 HSDM #1 [DE] — CYBERSHOKE.NET | CS 2 List servers | Germany 5.9.66.207:27044 CS 2 servers Germany CS 2 0/64 CS BOOST 2 CS2 HSDM #1 [DE] — CYBERSHOKE.NET de_anubis Server Info
188 CS2 EXECUTE #32 [DE] — CYBERSHOKE.NET (7 SLOTS)de_overpass CS2 EXECUTE #32 [DE] — CYBERSHOKE.NET (7 SLOTS) | CS 2 List servers | Germany 157.90.1.110:27026 CS 2 servers Germany CS 2 0/64 CS BOOST 2 CS2 EXECUTE #32 [DE] — CYBERSHOKE.NET (7 SLOTS) de_overpass Server Info
189 CS2 HSDM #15 [DE] — CYBERSHOKE.NETde_inferno CS2 HSDM #15 [DE] — CYBERSHOKE.NET | CS 2 List servers | Germany 162.55.2.53:27026 CS 2 servers Germany CS 2 (13) 0 / 64 CS BOOST 2 CS2 HSDM #15 [DE] — CYBERSHOKE.NET de_inferno Server Info
192 CS2 BHOP #21 [DE] — CYBERSHOKE.NET (TIER 1-2 - EASY)bhop_smudge CS2 BHOP #21 [DE] — CYBERSHOKE.NET (TIER 1-2 - EASY) | CS 2 List servers | Germany 168.119.196.20:27027 CS 2 servers Germany CS 2 0/64 CS BOOST 2 CS2 BHOP #21 [DE] — CYBERSHOKE.NET (TIER 1-2 - EASY) bhop_smudge Server Info
202 SPIRITde_mirage SPIRIT | CS 2 List servers | Germany 23.88.73.61:27031 CS 2 servers Germany CS 2 0/64 CS BOOST 2 SPIRIT de_mirage Server Info
234 CS2.GOREM.ROde_dust2 CS2.GOREM.RO | CS 2 List servers | Germany 134.255.220.8:27232 CS 2 servers Germany CS 2 0/12 CS BOOST 2 CS2.GOREM.RO de_dust2 Server Info
236 Refrag.gg Training Server (Player)de_ancient Refrag.gg Training Server (Player) | CS 2 List servers | Germany tirgo.ggwp.cc:26563 CS 2 servers Germany CS 2 0/10 CS BOOST 2 Refrag.gg Training Server (Player) de_ancient Server Info
258 XPLAY.GG • CS2 DM FFA #38 • [DE]de_ancient XPLAY.GG • CS2 DM FFA #38 • [DE] | CS 2 List servers | Germany 5.9.145.87:27037 CS 2 servers Germany CS 2 0/64 CS BOOST 2 XPLAY.GG • CS2 DM FFA #38 • [DE] de_ancient Server Info
272 CS2 Server Hosted by g-portal.comde_cache CS2 Server Hosted by g-portal.com | CS 2 List servers | Germany 38.242.192.37:29915 CS 2 servers Germany CS 2 0/6 CS BOOST 2 CS2 Server Hosted by g-portal.com de_cache Server Info
276 XPLAY.GG • CS2 DM FFA #16 • [DE]de_dust2 XPLAY.GG • CS2 DM FFA #16 • [DE] | CS 2 List servers | Germany 5.9.145.87:27027 CS 2 servers Germany CS 2 0/64 CS BOOST 2 XPLAY.GG • CS2 DM FFA #16 • [DE] de_dust2 Server Info
278 [EU] GamingHirsch | Dust 2 | 24/7de_dust2 [EU] GamingHirsch | Dust 2 | 24/7 | CS 2 List servers | Germany 185.255.121.7:27037 CS 2 servers Germany CS 2 0/64 CS BOOST 2 [EU] GamingHirsch | Dust 2 | 24/7 de_dust2 Server Info
